Suitable for the Electric Power Industry, Aviation Industry, Electronics Industry, Communication Industry, Automobile Industry, and other fields, with insulation, waterproof sealing, corrosion resistance, aging resistance, and other characteristics.
| Test Item | Parameters |
|---|---|
| Water Absorption (%) | ≤0.2 |
| Tensile Strength (Mpa) | ≥14 |
| Elongation at Break (%) | ≥400 |
| Breakdown Strength (kV/mm) | ≥18 |
| Volume Resistivity (Ω.cm) | ≥1*1014 |
| Peel Strength (N/cm) | ≥40 |
Standard color: Black. Special color needs to be customized Product
Length: φ3.2/1-φ39/13.5 specifications of the product can be continuous length can also be segmented length.
φ3.2/1-φ39/13.5 specifications of the product can be segmented length.
| Item Code | Inside Diameter before shrinkage (mm) | Inside Diameter after shrinkage (mm) | Wall Thickness after shrinkage ( mm ) | |
|---|---|---|---|---|
| The Total Thickness | Bondline Thickness | |||
| SBG-φ3.2/1 | 3.2 | 1 | 1 | 0.3 |
| SBG-φ4.8/1.5 | 4.8 | 1.5 | 1.2 | 0.4 |
| SBG-φ6.4/2.2 | 6.4 | 2.2 | 1.4 | 0.5 |
| SBG-φ9.5/3.2 | 9.5 | 3.2 | 1.65 | 0.6 |
| SBG-φ12.7/4.2 | 12.7 | 4.2 | 1.7 | 0.6 |
| SBG-φ19.1/6.3 | 19.1 | 6.3 | 2 | 0.7 |
| SBG-φ25.4/8.5 | 25.4 | 8.5 | 2.2 | 0.7 |
| SBG-φ30/10.5 | 30 | 10.2 | 2.5 | 0.8 |
| SBG-φ39/13.5 | 39 | 13.5 | 2.5 | 0.8 |
| SBG-φ50/17 | 50 | 17 | 2.8 | 0.5 |
| SBG-φ64/21 | 64 | 21 | 3 | 0.5 |
| SBG-φ75/25 | 75 | 25 | 3 | 0.5 |
| SBG-φ80/26.7 | 80 | 26.7 | 3 | 0.5 |
| SBG-φ90/30 | 90 | 30 | 3 | 0.5 |
| SBG-φ100/34 | 100 | 34 | 3 | 0.5 |
| SBG-φ125/42 | 125 | 42 | 3 | 0.5 |
Remark:
The Length of the dual wall tube are:
1. 1.22M/Pcs
2. 25M/Roll
If there is special need, can be customized according to customer requirements.