Heat shrinkable continuous busbar tube is a good electrical insulation and safety protection material. It can effectively reduce the distance between bus row and ground, prolong the service life of the busbar; Prevent short circuit accidents caused by foreign body lap and animal crawling;
Prevent electric shock, pollution, condensation and flashover. It's mainly used for insulation protection and safety protection of bus bar in high and low voltage switchgear, power plant and substation. It has the characteristics of convenient installation, and long service life.
| Test Item | Parameters |
|---|---|
| Flame Retardancy: Oxygen Index | >30 |
| Hardness (Shaw A) | <80 |
| Radial Shrinkage Ratio | >50% |
| Longitudinal Shrinking Ratio | <5% |
| Elongation at Break | >400% |
| Tensile Strength | >12MPa |
| Breakdown Strength | ≥25KV/mm |
| Volume Resistivity | >1014Ω.cm |
| Usage Temperature | -55℃~+125℃ |
| Complete Shrink Temperature | 120℃~140℃ |
| Color | Red, Green, Yellow |
| Item Code | Applicable Busbar Width | Inside Diameter before shrinkage | Inside Diameter after shrinkage | Wall Thickness before shrinkage | Wall Thickness after shrinkage |
|---|---|---|---|---|---|
| 10kV Heat Shrink Continuous Busbar Tube | |||||
| MPG10-20/10 | 15~20 | 20 | 10 | 1.1 0.3 | 2.1 0.2 |
| MPG10-25/12.5 | 20~30 | 25 | 12.5 | 1.1 0.3 | 2.1 0.2 |
| MPG10-30/15 | 30~40 | 30 | 15 | 1.1 0.3 | 2.1 0.2 |
| MPG10-40/20 | 40~50 | 40 | 20 | 1.1 0.3 | 2.1 0.2 |
| MPG10-50/25 | 50~60 | 50 | 25 | 1.1 0.3 | 2.2 0.1 |
| MPG10-65/32.5 | 60~70 | 65 2 | 32.5 | 1.1 0.3 | 2.2 0.1 |
| MPG10-75/37.5 | 80~90 | 75 2 | 37.5 | 1.1 0.3 | 2.2 0.1 |
| MPG10-85/42.5 | 90~100 | 85 2 | 42.5 | 1.2 0.3 | 2.3 0.1 |
| MPG10-100/50 | 120 | 100 3 | 50 | 1.2 0.3 | 2.4 0.1 |
| MPG10-120/60 | 140 | 120 3 | 60 | 1.2 0.3 | 2.4 0.1 |
| MPG10-150/75 | 180 | 150 5 | 75 | 1.2 0.3 | 2.5 0.1 |
| MPG10-200/100 | 200 | 200 5 | 100 | 1.2 0.3 | 2.5 0.1 |
| 35kV Heat Shrink Continuous Busbar Tube | |||||
| MPG35-25/12.5 | 20~30 | 25 | 12.5 | 1.5 0.5 | 2.9 0.1 |
| MPG35-30/15 | 30~40 | 30 | 15 | 1.5 0.5 | 2.9 0.1 |
| MPG35-40/20 | 40~50 | 40 | 20 | 1.5 0.5 | 3.0 0.1 |
| MPG35-50/25 | 50~60 | 50 | 25 | 1.5 0.5 | 3.1 0.1 |
| MPG35-65/32.5 | 60~70 | 65 2 | 32.5 | 1.6 0.5 | 3.2 0.2 |
| MPG35-75/37.5 | 80~90 | 75 2 | 37.5 | 1.6 0.5 | 3.2 0.2 |
| MPG35-85/42.5 | 90~100 | 85 2 | 42.5 | 1.6 0.5 | 3.3 0.2 |
| MPG35-100/50 | 120 | 100 3 | 50 | 1.7 0.5 | 3.3 0.2 |
| MPG35-120/60 | 140 | 120 3 | 60 | 1.7 0.5 | 3.4 0.2 |
| MPG35-150/75 | 180 | 150 5 | 75 | 1.8 0.5 | 3.5 0.2 |
| MPG35-200/100 | 200 | 200 5 | 100 | 1.8 0.5 | 3.5 0.2 |
Remark: Please indicate your choice of color when ordering.