Made from radiation-cross-linked polyolefin material. The specially designed chemical formulation and carefully controlled manufacturing technology effectively release the high electrical stress present at the insulation screen in terminations and joints for power cables, etc.
| Property | Typical data |
|---|---|
| Hardness | 85(Shoea A) |
| Tensile strength | 10Mpa |
| Elongation at break | 3 |
| Shrink temperature | 120-140℃ |
| Shrink ration (dia) | 2.5 |
| Longitudinal shrinkage | ±5% |
| Specification | Dia of Body | Dia of Finger | Size of Conductor (mm2) | Usage rang | Color |
|---|---|---|---|---|---|
| ZT-2.0 | 21/12 | 12/3 | 10-16 | L.V termination for 2-cores | Black |
| ZT-2.1 | 28/17 | 11/6 | 25-50 | ||
| ZT-2.2 | 47/23 | 26/8 | 70-120 | ||
| ZT-2.3 | 72/31 | 40/12 | 150-240 | ||
| ZT-3.0 | 26/12 | 11/5 | 10-16 | L.V、HV termination for 3-cores | Black、Red、Mauve |
| ZT-3.1 | 54/22 | 24/6.5 | 25-50 | ||
| ZT-3.2 | 73/32 | 30/10 | 70-120 | ||
| ZT-3.3 | 88/43 | 38/14 | 150-240 | ||
| ZT-3.4 | 108/56 | 49/19 | 300-500 | ||
| ZT-3.5 | 130/70 | 65/26 | 500–630 | ||
| ZT-4.0 | 35/15 | 13/3.5 | 10-16 | L.V termination for 4-cores | Black |
| ZT-4.1 | 43/22 | 15/5.5 | 25-50 | ||
| ZT-4.2 | 65/29 | 26/9 | 25-50 | ||
| ZT-4.3 | 82/36 | 33/12 | 70-120 | ||
| ZT-4.4 | 100/36 | 33/12 | 300-400 | ||
| ZT-5.0 | 35/21 | 11/4 | 46311 | L.V termination for 5-cores | Black |
| ZT-5.1 | 52/25 | 16/5.5 | 25-50 | ||
| ZT-5.2 | 80/40 | 26/9.5 | 70-120 | ||
| ZT-5.3 | 95/44 | 33/12 | 150-240 | ||
Dimension (mm)