1kV flame retardant heat shrinkable thin tube has good flame retardant performance, excellent electrical insulation performance, aging resistance and softness. It can be completely shrunk by high-heat blow dryer, widely used in communication electronics, aviation and military industry and other fields, playing the role of insulating electrical lines, waterproof and moisture-proof sealing.
| Test Item | Parameters |
|---|---|
| Flame Retardation | VW-1 |
| Radial Shrinkage Ratio | >50% |
| Longitudinal Shrinking Ratio | <10% |
| Tensile Strength | >15MPa |
| Breakdown Strength | ≥25KV/mm |
| Volume Resistivity | >10Ω.cm |
| Water Absorption | ≤0.1% |
| Usage Temperature | -55℃~+105℃ |
| Initial Shrinkage Temperature | 90℃ |
| Elongation at Break | >300% |
| Color | Red, Green, Yellow, Blue, Black, Green-yellow |
| Item Code | Inside Diameter before shrinkage (mm) | Inside Diameter after shrinkage (mm) | Wall Thickness after shrinkage(mm) |
|---|---|---|---|
| φ1.0/0.5 | >1.0 | ≤0.7 | 0.30±0.05 |
| φ1.5/0.75 | >1.5 | ≤0.9 | 0.30±0.05 |
| Φ2.0/1.0 | >2.0 | ≤1.2 | 0.32±0.05 |
| Φ2.5/1.25 | >2.5 | ≤1.4 | 0.32±0.05 |
| Φ3.0/1.5 | >3.0 | ≤1.7 | 0.32±0.05 |
| Φ3.5/1.75 | >3.5 | ≤1.9 | 0.32±0.05 |
| Φ4.0/2.0 | >4.0 | ≤2.2 | 0.35±0.05 |
| Φ5.0/2.5 | >5.0 | ≤2.7 | 0.35±0.05 |
| Φ6.0/3.0 | >6.0 | ≤3.2 | 0.35±0.05 |
| Φ7.0/3.5 | >7.0 | ≤3.7 | 0.38±0.05 |
| Φ8.0/4.0 | >8.0 | ≤4.2 | 0.38±0.05 |
| Φ8.0/4.0 | >9.0 | ≤4.7 | 0.40±0.08 |
| Φ10/5 | >10 | ≤5.2 | 0.40±0.08 |
| Φ12/6 | >12 | ≤6.2 | 0.50±0.08 |
| Φ14/7 | >14 | ≤7.2 | 0.50±0.08 |
| φ15/7.5 | >15 | ≤7.7 | 0.55±0.08 |
| Φ16/8 | >16 | ≤8.2 | 0.55±0.08 |
| Φ18/9 | >18 | ≤9.2 | 0.55±0.08 |
| Φ20/10 | >20 | ≤10.2 | 0.60±0.08 |
| Φ22/11 | >22 | ≤11.2 | 0.60±0.08 |
| Φ25/12.5 | >25 | ≤13 | 0.65±0.10 |
| Φ30/15 | >30 | ≤15.5 | 0.65±0.10 |
| Φ35/17.5 | >35 | ≤18 | 0.70±0.10 |
| Φ40/20 | >40 | ≤20.5 | 0.75±0.10 |
| Φ50/25 | >50 | ≤25.5 | 0.80±0.10 |
| Φ60/30 | >60 | ≤30.5 | 0.85±0.10 |
| Φ70/35 | >70 | ≤35.5 | 0.90±0.10 |
| Φ80/40 | >80 | ≤40.5 | 0.95±0.10 |
| Φ90/45 | >90 | ≤45.5 | 1.0±0.1 |
| Φ100/50 | >100 | ≤51 | 1.1±0.1 |
| Φ120/60 | >120 | ≤61 | 1.1±0.1 |
| Φ150/75 | >150 | ≤76 | 1.15±0.1 |
| Φ180/90 | >180 | ≤90 | 1.2±0.1 |
| Φ200/100 | >200 | ≤100 | 1.2±0.1 |
Remark: Please indicate your choice of color when ordering.