Have a viewing window to check the location of the conductor
Cable area is identified clearly on the lug
Material: CU≥99.9%
Application: low voltage
| Type | Φ±0.5 | D±0.5 | d±0.5 | L±2 | L1±0.5 | |
|---|---|---|---|---|---|---|
| DT(G)‑10 | 8 | 8 | 5.5 | 50 | 28 | |
| DT(G)‑16 | 8 | 8 | 6.2 | 56 | 29 | |
| DT(G)‑25 | 8 | 10 | 7.2 | 62 | 32 | |
| DT(G)‑35 | 10 | 11 | 8.2 | 65 | 33 | |
| DT(G)‑50 | 10 | 13 | 10.2 | 73 | 37 | |
| DT(G)‑70 | 12 | 16 | 12 | 80 | 43 | |
| DT(G)‑95 | 12 | 18 | 14 | 85 | 45 | |
| DT(G)‑120 | 14 | 20 | 15.5 | 90 | 50 | |
| DT(G)‑150 | 14 | 22 | 17 | 100 | 52 | |
| DT(G)‑185 | 16 | 24 | 19 | 114 | 60 | |
| DT(G)‑240 | 16 | 26 | 21 | 118 | 70 | |
| DT(G)-300 | 16 | 30 | 24 | 135 | 75 | |
| DT(G)‑400 | 18 | 34 | 27 | 150 | 80 | |
| DT(G)‑500 | 20 | 38 | 30 | 170 | 90 | |
| DT(G)‑630 | 22 | 45 | 35.5 | 210 | 105 | |
| DT(G)‑800 | 22 | 50 | 40 | 225 | 115 | |
| DT(G)‑1000 | 22 | 57 | 45 | 225 | 128 |
Specific product dimensions are subject to iteration. Please contact us for complete specifications. Custom sizes are available.