-Mechanical Lug, No needs of crimping tools and the attendant operator skill.
-Only a socket spanner or a wrench is needed.
-Torque controlled sheared off bolts guarantee a good electrical contact.
-Wide application Range.
-The solid palm eliminates the ingress of moisture.
-Prefiled with jointing compound.
-Material: AI≥99.5%
-Surface: Electro tin plated
-Mechanical Lug, No needs of crimping tools and the attendant operator skill.
-Only a socket spanner or a wrench is needed.
-Torque controlled sheared off bolts guarantee a good electrical contact.
-Wide application Range.
-The solid palm eliminates the ingress of moisture.
-Prefiled with jointing compound.
-Material: AI≥99.5%
-Surface: Electro tin plated
| Type | Ø | D | d | L | L1 | L2 | W | S | AF | BOLTS |
|---|---|---|---|---|---|---|---|---|---|---|
| BLMT-25/95-13/1L | 13 | 24 | 13.3 | 67.5 | 36.8 | 18 | 24 | 9 | 13 | 1 |
| BLMT-35/150-13/2L | 13 | 28 | 16 | 88 | 54.8 | 18 | 28 | 10 | 17 | 2 |
| BLMT-70/240-13/2L | 13 | 34 | 20 | 100.5 | 64.3 | 18 | 33 | 13 | 19 | 2 |
| BLMT-120/300-13/2L | 13 | 38 | 24 | 109.5 | 71.3 | 18 | 38 | 14 | 22 | 2 |
| BLMT-185/400-13/3L | 13 | 42 | 26 | 123 | 81.3 | 19 | 42 | 16 | 22 | 3 |
Specific product dimensions are subject to iteration. Please contact us for complete specifications. Custom sizes are available.