Application: GL series suitable for connecting the circular wire and hemicycle wire in distribution equipment or power supply cables.
Material: AL≥99.5%
| Type | D±0.5 | d±0.3 | L±2 |
|---|---|---|---|
| GL‑1‑10 | 9 | 4.5 | 59 |
| GL‑1‑16 | 10 | 5.5 | 67 |
| GL‑1‑25 | 12 | 7.3 | 68 |
| GL‑1‑35 | 14 | 8.5 | 73.5 |
| GL‑1‑50 | 16 | 9.8 | 79.5 |
| GL‑1‑70 | 18 | 11.5 | 89.5 |
| GL‑1‑95 | 21 | 13.5 | 94 |
| GL‑1‑120 | 23 | 15 | 99 |
| GL‑1‑150 | 25 | 16.5 | 104.5 |
| GL‑1‑185 | 27 | 18.5 | 109 |
| GL‑1‑240 | 30 | 21 | 119 |
| GL‑1‑300 | 34 | 23 | 130 |
| GL‑1‑400 | 38 | 26 | 140 |
| GL‑1‑500 | 40 | 29.2 | 168 |
| GL‑1‑630 | 44.5 | 36 | 188 |
Specific product dimensions are subject to iteration. Please contact us for complete specifications. Customization are available.