Silicone rubber compound grades feature an impressive combination of outstanding physical and chemical properties. Thanking to the excellent electrically conductive, thermal conductive, thermostability, fire resistance, they are widely used in the electrical industry.
| Product Name | Colour | Code | Density(g/cm3) | Shore Hardness | Tensile Strength(MPa) | Elongation(%) | Tear Strength(N/mm) | Stretch permanent deformation rate(%) |
|---|---|---|---|---|---|---|---|---|
| Flame-retardant silicone rubber | White | MS-8153 | 1.5±0.03 | 47-53 | ≥5.0 | ≥300 | ≥12.0 | ≤10.0 |
| MS-8163 | 1.5±0.03 | 57-63 | ≥5.0 | ≥350 | ≥12.0 | ≤10.0 | ||
| MS-8173 | 1.5±0.03 | 67-73 | ≥5.0 | ≥250 | ≥13.0 | ≤10.0 | ||
| MS-8183 | 1.5±0.03 | 77-83 | ≥5.0 | ≥200 | ≥14.0 | ≤10.0 | ||
| Heat-resistant silicone rubber (Resistant to temperatures up to 280℃) | Off-white | MS-1053N | 1.18±0.03 | 48-52 | ≥7.5 | ≥400 | ≥19.0 | ≤10.0 |
| MS-1063N | 1.20±0.03 | 58-62 | ≥7.0 | ≥300 | ≥20.0 | ≤10.0 | ||
| MS-1073N | 1.21±0.03 | 68-72 | ≥7.0 | ≥200 | ≥20.0 | ≤10.0 | ||
| Heat-resistant silicone rubber (Resistant to temperatures above 280℃) | Off-white | MS-3053N | 1.18±0.03 | 48-52 | ≥7.5 | ≥400 | ≥19.0 | ≤10.0 |
| MS-3063N | 1.20±0.03 | 58-62 | ≥7.0 | ≥300 | ≥20.0 | ≤10.0 | ||
| MS-3073N | 1.21±0.03 | 68-72 | ≥7.0 | ≥200 | ≥20.0 | ≤10.0 |
*Contact us to obtain more product parameters.