The EPDM rubber compound grade possesses outstanding physical and chemical properties. Due to its excellent conductivity and insulation, they are widely used in the electrical industry.
| Product Name | Colour | Shore Hardness | Tensile Strength(MPa) | Elongation(%) | Tear Strength(N/mm) |
|---|---|---|---|---|---|
| 10kV/24kV Insulating Compound | Black | 45 | 8.2 | 612 | 27.8 |
| 10kV/24kV Insulating Compound | Black | 50 | 8.8 | 627 | 33.5 |
| 35kV Insulating Compound | Black | 56 | 10.8 | 486 | 35 |
| 66kV Insulating Compound | Black | 67 | 10.2 | 321 | 39 |
| Conductive Compound | Black | 70 | 11.3 | 362 | 39.5 |
*Contact us to obtain more product parameters.