Clear markings on barrel to indicate correct crimping location
In accordance with DIN 46235
Material: CU≥99.9%
Surface: tin plated
Application: medium voltage
| Type | Φ ±0.5 | D±0.5 | d±0.5 | L±2 | C1±0.5 | C2±0.5 | W±1.5 |
|---|---|---|---|---|---|---|---|
| AUS-10 | Φ6.5,Φ8.5 | 6.5 | 5 | 29 | 8 | 8 | 9.5 |
| AUS-16 | Φ6.5,Φ8.5 | 8 | 6 | 36.5 | 10 | 10 | 11.5 |
| AUS-25 | Φ6.5,Φ8.5,Φ10.5 | 10.5 | 8 | 36.5 | 12 | 12 | 15.3 |
| AUS-35 | Φ8.5,Φ10.5 | 12.5 | 9.5 | 41.5 | 13 | 13 | 18 |
| AUS-50 | Φ8.5,Φ10.5,Φ12.5 | 14.5 | 11 | 54 | 15 | 15 | 20.5 |
| AUS-70 | Φ8.5,Φ10.5,Φ12.5 | 16.5 | 13 | 57 | 15 | 15 | 24 |
| AUS-95 | Φ10.5,Φ12.5,Φ14.5 | 19 | 14.5 | 63 | 15 | 15 | 27.5 |
| AUS-120 | Φ10.5,Φ12.5,Φ14.5 | 20.5 | 16 | 68 | 16 | 16 | 30 |
| AUS-150 | Φ10.5,Φ12.5,Φ14.5 | 23.5 | 18 | 79 | 16 | 16 | 34 |
| AUS-185 | Φ10.5,Φ12.5,Φ14.5 | 26 | 20.5 | 82 | 17 | 17 | 38 |
| AUS-240 | Φ10.5,Φ14.5 | 28 | 22.5 | 90 | 21 | 21 | 41 |
| AUS-300 | Φ16.5 | 30 | 23.5 | 99 | 21 | 21 | 43 |
Specific product dimensions are subject to iteration. Please contact us for complete specifications. Custom sizes are available.