The silicone cold shrink tubing is made of silicone rubber with a removable pre-expanded core. Pull the core after placement, and it self-shrinks for tight, breathing dynamic sealing. Stable insulation, outstanding weather and corrosion resistance.
The silicone cold shrink tubing is made of silicone rubber with a removable pre-expanded core. Pull the core after placement, and it self-shrinks for tight, breathing dynamic sealing. Stable insulation, outstanding weather and corrosion resistance.
| Model | As supplied (mm) | After recovery (mm) | Standard Length (mm) |
|---|---|---|---|
| D (Min) | d (Max) | ||
| MGCST-18/6 | 18 | 6 | 100-600 |
| MGCST-24/8 | 24 | 8 | |
| MGCST-32/10 | 32 | 12 | |
| MGCST-36/12 | 36 | 12 | |
| MGCST-39/15 | 39 | 15 | |
| MGCST-42/19 | 42 | 19 | |
| MGCST-46/19 | 46 | 19 | |
| MGCST-52/19 | 52 | 19 | |
| MGCST-52/22 | 52 | 22 | |
| MGCST-60/25 | 60 | 25 | |
| MGCST-70/28 | 70 | 28 | |
| MGCST-75/32 | 75 | 32 | |
| MGCST-83/32 | 83 | 32 | |
| MGCST-95/32 | 95 | 32 | |
| MGCST-105/38 | 105 | 38 | |
| MGCST-120/40 | 120 | 40 | |
| MGCST-130/45 | 130 | 45 | |
| MGCST-140/50 | 140 | 50 | |
| MGCST-150/50 | 150 | 50 |
| Test Items | Test Method | Test Requirements |
|---|---|---|
| Tensile strength | ASTM D 638 | ≥8MPa min. |
| Ultimate elongation | ASTM D 638 | ≥800% min. |
| Tear strength | ASTM D 638 | ≥36KN/m min. |
| Density | ASTM D 792 | 1.2g/cm³ |
Note:
Operating temperature range: -40℃ to +200℃
Longitude Change (Max): +15%
Dielectric Strength: ≥20KV/MM