
| CO NDUCTO SIZE | H | L | M | S |
| T/J-16 | 5 | 27 | 10.6 | 12 |
| T/J-25 | 7.5 | 27 | 13.3 | 13.8 |
| T/J-35 | 9.8 | 30 | 17 | 18 |
| T/J-50-70 | 12.4 | 42 | 22.6 | 24 |
| T/J-90-120 | 14 | 44.8 | 23.6 | 26 |
| T/J-150-185 | 18.2 | 59 | 28.3 | 30 |
| T/J-200-240 | 20.8 | 62 | 31 | 32 |
Suitable for thesequence and transportationof all kinds of conductors inelectric network.
Hexagonal type heador customed asper drawings orsample
Material:CU≥99.9%

| CO NDUCTO SIZE | H | L | M | S |
| T/J-16 | 5 | 27 | 10.6 | 12 |
| T/J-25 | 7.5 | 27 | 13.3 | 13.8 |
| T/J-35 | 9.8 | 30 | 17 | 18 |
| T/J-50-70 | 12.4 | 42 | 22.6 | 24 |
| T/J-90-120 | 14 | 44.8 | 23.6 | 26 |
| T/J-150-185 | 18.2 | 59 | 28.3 | 30 |
| T/J-200-240 | 20.8 | 62 | 31 | 32 |
Reviews
There are no reviews yet.