| Type | Hole 1
(m㎡) |
D1(mm) | Hole 2
(m㎡) |
D2(mm) | A(mm) | B(mm) | C(mm) | H(mm) | L(mm) |
| AS-H1 | 16-35 | 4.8-8.2 | 16-35 | 4.8-8.2 | 4.8-8.2 | 7.1 | 24.3 | 15 | 38 |
| AS-H2 | 50-95 | 8.3-14.5 | 50-95 | 8.3-14.5 | 4.8-9.5 | 13 | 36.6 | 22 | 48 |
| AS-H3 | 50-95 | 10.0-14.5 | 50-95 | 10.0-14.5 | 10.0-14.5 | 7.1 | 35.6 | 20.6 | 60 |
| AS-H4 | 95-240 | 13.0-22.5 | 95-240 | 13.0-22.5 | 4.8-11.5 | 14 | 50.6 | 30 | 51 |
| AS-H5 | 95-240 | 13.0-22.5 | 95-240 | 13.0-22.5 | 11.6-16.0 | 9.4 | 50 | 32 | 51 |
| AS-H6 | 150-240 | 16.2-22.5 | 150-240 | 16.2-22.5 | 16.2-22.5 | 5.1 | 50.5 | 30.6 | 89 |
Cable Fitting, Parallel Groove Clamp
Special clamp Aluminum tap clamp H type
Structure Feature:
Tap grooves function independently ofeach other Use of one tap is requlred.Balance may be used of lelt emply.





Reviews
There are no reviews yet.