| Type | Conduetor Cross-seetlon(m㎡) | Boll |
| CUPG-A1 | CU16-70 | 1*M8*40 |
| CUPG-A2 | CU25-150 | 1*M8*45 |
| CUPG-B1 | CU6-35 | 2*M6*35 |
| CUPG-B2 | CU16-70 | 2*M8*45 |
| CUPG-B3 | CU25-150 | 2*M8*50 |
| CUPG-B4 | CU25-240 | 2*M10*60 |
| CUPG-B5 | CU35-300 | 2*M10*70 |
| CUPG-C1 | CU16-70 | 3*M8*45 |
| CUPG-C2 | CU25-150 | 3*M8*50 |
| CUPG-C3 | CU25-240 | 3*M10*60 |
| CUPG-C4 | CU35-300 | 3*M10*70 |
Cable Fitting, Parallel Groove Clamp
Copper PG Clamp CUPG Series
Structure Feature:
The clamps have serrated transverse grooves for maximum conductor contact.
Stainless bolts and utilize Belleville washers to prevent thermal ratcheting under cyclic loads.





Reviews
There are no reviews yet.