
| Type | Φ±0.5 | D±0.5 | d±0.5 | L±2 | S |
| SC(JGA)-10 | Φ6.5 Φ8.5 | 8 | 5.8 | 38 | 1.2 |
| sC(JGA)-16 | Φ6.5 Φ8.5 Φ10.5 | 9 | 6.5 | 41 | 1.2 |
| SC(JGA)-25 | Φ6.5, Φ8.5 Φ10.5 | 10 | 7.6 | 46 | 1.2 |
| SC(JGA)-35 | Φ6.5 Φ8.5 Φ10.5 | 11 | 8.5 | 52 | 1.2 |
| sC(JGA)-35 | Φ12.5 | 11 | 8.8 | 52 | 1.2 |
| sC(JGA)-50 | Φ8.5, Φ10.5, Φ12.5 | 13 | 10 | 54 | 1.4 |
| sC(JGA)-70 | Φ8.5 Φ10.5 Φ12.5 | 16 | 12 | 61 | 2 |
| SC(JGA)-95 | Φ8.5 Φ10.5 Φ12.5 Φ14.5 | 18 | 14 | 65 | 2 |
| sC(JGA)-120 | Φ10.5 Φ12.5 | 19 | 15 | 73 | 2 |
| sC(JGA)-150 | Φ10.5 Φ12.5 Φ14.5 Φ16.5 | 22 | 16.8 | 77 | 2.4 |
| sC(JGA)-185 | Φ12.5 Φ14.5 Φ16.5 | 24 | 18.8 | 86 | 2.5 |
| sC(JGA)-240 | Φ12.5 Φ14.5 Φ16.5 | 26 | 21 | 92 | 2.5 |
| SC(JGA)-300 | Φ16.5 | 30 | 24 | 103 | 3 |
| SC(JGA)-400 | Φ16.5 | 34 | 25.7 | 113 | 3.5 |
| SC(JGA)-500 | Φ20.5 | 38 | 30 | 124 | 4 |
| SC(JGA)-630 | Φ20.5 | 45 | 36.3 | 140 | 5 |





Reviews
There are no reviews yet.