Application: Used for connection of copper cable with copper end of electrical equipment in low voltage.
Material:Cu≥99.9%
Surface:tin plated
Feature: There is an arc_x001e_shaped viewing window on bevel for checking the location of conductor.
| Type | Φ ±0.5 | D±0.5 | d±0.5 | L±2 | L1±0.5 | S±0.2 | W±1.5 |
|---|---|---|---|---|---|---|---|
| SC(JGK)-6-5 | Φ 5.5 | 5.5 | 4.5 | 24.9 | 9 | 0.93 | 9 |
| SC(JGK)-6-6 | Φ 6.5 | 5.5 | 4.5 | 25.2 | 8.8 | 0.9 | 9.3 |
| SC(JGK)-6-8 | Φ 8.5 | 5.5 | 4.5 | 25.5 | 9.1 | 0.87 | 11.5 |
| SC(JGK)-10-6 | Φ 6.5 | 6.5 | 5.3 | 26.5 | 8.75 | 1.2 | 9.8 |
| SC(JGK)-10-8 | Φ 8.5 | 6.5 | 5.3 | 27 | 9.1 | 1 | 12 |
| SC(JGK)-10-10 | Φ 10.5 | 6.5 | 5.3 | 29.5 | 9 | 0.8 | 13.7 |
| SC(JGK)-16-6 | Φ 6.5 | 8 | 6.4 | 30.2 | 11.6 | 1.7 | 11.8 |
| SC(JGK)-16-8 | Φ 8.5 | 8 | 6.4 | 30.5 | 12 | 1.7 | 11.8 |
| SC(JGK)-16-10 | Φ 10.5 | 8 | 6.4 | 31.6 | 12.3 | 1.4 | 13.5 |
| SC(JGK)-16-12 | Φ 12.5 | 8 | 6 | 35.2 | 11.5 | 1.54 | 14.8 |
| SC(JGK)-25-6 | Φ 6.5 | 9 | 7.4 | 33.8 | 12.6 | 1.7 | 13.5 |
| SC(JGK)-25-8 | Φ 8.5 | 9 | 7.4 | 34 | 13.1 | 1.65 | 13.3 |
| SC(JGK)-25-10 | Φ 10.5 | 9 | 7.4 | 34.3 | 13.3 | 1.6 | 13.6 |
Specific product dimensions are subject to iteration. Please contact us for complete specifications. Custom sizes are available.