Dimensions
Size(mm) | As supplied(mm) | After recovery(mm) | Standard Length (mm)(±10%) | |
D(Min) | d(max) | w | ||
UGCST 20/6 | 20 | 6 | 2.5 | 100-600 |
UGCST 25/8 | 25 | 8 | 2.5 | 100-600 |
UGCST 30/12 | 30 | 12 | 3 | 100-600 |
UGCST 34/12 | 34 | 12 | 3 | 100-600 |
UGCST 39/15 | 39 | 15 | 3 | 100-600 |
UGCST 42/19 | 42 | 19 | 3 | 100-600 |
UGCST 52/22 | 52 | 22 | 3 | 100-600 |
UGCST 60/25 | 60 | 25 | 3 | 100-600 |
UGCST 70/28 | 70 | 28 | 3 | 100-600 |
UGCST 75/32 | 75 | 32 | 3 | 100-600 |
UGCST 85/32 | 85 | 32 | 3 | 100-600 |
*NOTE:
1. D* = Inner diameter as supplied
2. d* = Inner diameter after fully recovered
3. w*= Wall thickness after fully recovered
4. Other lengths and sizes will be available on request.
Technical performance
Test Items | Test Method | Test Requirements |
Tensile strength | ASTM D 638 | 7MPa Min |
Ultimate elongation | ASTM D 638 | 600% Min |
Tear Strength | ASTM D 638 | 20KN/m Min |
Density | ASTM D 792 | 1.2g/cm³ |
Reference Table
8.7/15kV | |
Size(mm) | Cross Section |
UGCST 34/12 | 25-50mm² |
UGCST 39/15 | 70-120mm² |
UGCST 42/19 | 150-240mm² |
UGCST 52/22 | 300-400mm² |
UGCST 60/25 | 500-800mm² |
12/20kV | |
Size(mm) | Cross Section |
UGCST 42/19 | 35-70mm² |
UGCST 46/19 | 95-185mm² |
UGCST 52/22 | 240-400mm² |
UGCST 60/25 | 500-800mm² |
18/20kV | |
Size(mm) | Cross Section |
UGCST 46/19 | 35-70mm² |
UGCST 52/22 | 95-185mm² |
UGCST 60/25 | 240-400mm² |
UGCST 70/28 | 500-800mm² |
26/35kV | |
Size(mm) | Cross Section |
UGCST 60/25 | 35-70mm² |
UGCST 60/25 | 95-185mm² |
UGCST 70/28 | 240-400mm² |
UGCST 75/32 | 500-800mm² |
Reviews
There are no reviews yet.