- Mechanical Lug, No needs of crimping tools and the attendant operator skill.
- Only a socket spanner or awrench is needed.
- Torque controlled sheared off bolts guarantee a good electrical contact
- Wide application Range.
- The solid palm eliminates theingress of moisture.
- Prefiled with jointing compound.
- Material: Al>99.5%
- Surface: Electro tin plated
Model | Cross section (mm2) |
D1 | D2 | L1 | L2 | LB | AF | No. of bolt |
BLMT-25/95 | 25-95 | 24 | 12.8 | 60 | 30 | 13 | 13 | 1 |
BLMT-35/150 | 35-150 | 28 | 15.8 | 86 | 35 | 13 | 17 | 1 |
BLMT-95/240 | 95-240 | 33 | 20 | 112 | 60 | 13 | 19 | 2 |
BLMT-120/300 | 120-300 | 37 | 24 | 115 | 65 | 13 | 22 | 2 |
BLMT-185/400 | 185-400 | 42 | 25.5 | 135 | 80 | 17 | 22 | 3 |
Reviews
There are no reviews yet.