
| Model | Rated Voltage |
Rated Current | Interrupting Capacity |
BIL | Power Frequency Withstand Voltage |
Creepage Distance |
Packing Dimension |
| KV | A | A | kV | KV | mm | LxWxH(mm) | |
| HRW1 | 12 | 100 | 6300 | 75 | 45 | 360 | 410x210x120 |
| HRW1 | 12 | 200 | 12500 | 75 | 45 | 360 | 410x210x120 |
| HRW2 | 12 | 100 | 6300 | 125 | 45 | 300 | 410x210x120 |
| HRW2 | 12 | 200 | 12500 | 125 | 45 | 300 | 410x210x120 |
| HRW3 | 12 | 100 | 6300 | 125 | 45 | 390 | 410x220x120 |
| HRW3 | 12 | 200 | 12500 | 125 | 45 | 390 | 410x220x120 |
| HRW4 | 12 | 100 | 6300 | 125 | 45 | 430 | 530x370x145 |
| HRW4 | 12 | 200 | 12500 | 125 | 45 | 430 | 530x370x145 |
| HRW5 | 15 | 100 | 6300 | 125 | 45 | 380 | 500x260x135 |
| HRW5 | 15 | 200 | 10000 | 125 | 45 | 380 | 500x260x135 |
| HRW6 | 24 | 100 | 10000 | 150 | 68 | 620 | 500x360x135 |
| HRW6 | 24 | 200 | 12000 | 150 | 68 | 620 | 500x360x135 |
| HRW7 | 24 | 100 | 10000 | 120 | 68 | 620 | 500x360x135 |
| HRW7 | 24 | 200 | 12000 | 120 | 68 | 620 | 500x360x135 |
| HRW8 | 27 | 100 | 10000 | 125 | 68 | 620 | 520×360×140 |
| HRW8 | 27 | 200 | 12000 | 125 | 68 | 620 | 520×360×140 |
| HRW9 | 27 | 100 | 10000 | 120 | 68 | 580 | 500x360x140 |
| HRW9 | 27 | 200 | 12000 | 120 | 68 | 580 | 500x360x140 |
| HRW10 | 36 | 100 | 10000 | 170 | 80 | 960 | 660x360x140 |
| HRW10 | 36 | 200 | 12000 | 170 | 80 | 960 | 660x360x140 |






Reviews
There are no reviews yet.