Apply to 0.6/1(1.2)kV and below multi-core XLPE insulated power cable.
Product type: Two-core, three-core, four-core and five-core (armored/non-armored cable)
Dimensions
Product | Model | Cross section(mm²) |
Fore core | UGCS-1/4.0 | 10-16 |
UGCS-1/4.1 | 25-50 | |
UGCS-1/4.2 | 70-120 | |
UGCS-1/4.3 | 150-240 | |
UGCS-1/4.4 | 300-500 |
Material performance test
Test Items | Test Mehod | Test Requirements |
Tensile strength | ASTM D 638 | 9.5MPa Min |
Ulimate elongation | ASTM D 638 | 850% Min |
Tear Strength | ASTM D 638 | 24kN/m Min |
Density | ASTM D 792 | 1.2g/cm³ |
Reviews
There are no reviews yet.