
| Type | Φ±0.5 | D±0.5 | d±0.5 | L±2 |
| SC(JGY)-6 | Φ5.2 Φ6.2 Φ8.2 | 5.5 | 4.1 | 24 |
| SC(JGY)-10 | Φ6.2 Φ8.2 | 6.5 | 5.1 | 28 |
| SC(JGY)-16 | Φ6.2 Φ8.2 Φ10.5 | 8 | 6.4 | 33 |
| SC(JGY)-25 | Φ6.2 Φ8.2 Φ10.5 | 9 | 7 | 36 |
| SC(JGY)-35 | Φ6.2 Φ8.2 Φ10.5 Φ12.5 | 10.5 | 8.5 | 42 |
| sC(JGY)-50 | Φ8.2 Φ10.5 Φ12.5 | 12 | 9.8 | 49 |
| SC(JGY)-70 | Φ8.2 Φ10.5 Φ12.5 | 14.5 | 11.9 | 55 |
| SC(JGY)-95 | Φ10.5 Φ12.5 | 16 | 13 | 60 |
| SC(JGY)-120 | Φ12.5 Φ16.5 | 19 | 15.4 | 67 |
| SC(JGY)-150 | Φ12.5 Φ16.5 | 20.5 | 16.7 | 73 |
| SC(JGY)-185 | Φ16.5 | 23.5 | 19.3 | 78 |
| sC(JGY)-240 | Φ16.5 | 26 | 21.1 | 92 |
| SC(JGY)-300 | Φ16.5 Φ20.5 | 30 | 24 | 102 |
| sC(JGY)-400 | Φ16.5 Φ20.5 | 34 | 27.6 | 113 |
| SC(JGY)-500 | Φ16.5 Φ20.5 | 38 | 31.6 | 123 |
| SC(JGY)-630 | Φ20.5 | 45 | 37.6 | 145 |




Reviews
There are no reviews yet.