| Type | Conduetor Cross-seetlon(m㎡) | Boll |
| CAPG-A1 | CU6-50,AL16-70 | 1*M8*40 |
| CAPG-A2 | CU10-95,AL25-150 | 1*M8*45 |
| CAPG-B1 | CU6-50,AL16-70 | 2*M8*45 |
| CAPG-B2 | CU10-95,AL25-150 | 2*M8*50 |
| CAPG-B3 | CU25-200,AL25-240 | 2*M10*60 |
| CAPG-B4 | CU35-240,AL35-300 | 2*M10*70 |
| CAPG-C1 | CU6-50,AL16-70 | 3*M8*45 |
| CAPG-C2 | CU10-95,AL25-150 | 3*M8*50 |
| CAPG-C3 | CU25-200,AL25-240 | 3*M10*60 |
| CAPG-C4 | CU35-240,AL35-300 | 3*M10*70 |
Cable Fitting, Parallel Groove Clamp
Bimetallic PG clamp CAPG Series
Structure Feature:
Select corrosion-resistance aluminum 99.5% with hot forged bimetallic sheet.
Teeth-shape structure,touch with lowlyresistance,reliable splicing.





Reviews
There are no reviews yet.