
| Type | Cross section(mm²) | Cable size(mm²) | Plasticsleeve Diameter(mm) | |
| A | C | B | ||
| MJPTN 54.6 | 54.6 | 54.6 | 54.6 | 20 |
| MJPTN 54.6/70 | 54.6/70 | 54.6 | 70 | 20 |
| MJPTN 70/70 | 70/70 | 70 | 70 | 20 |
| MJPTN 80 | 80/80 | 80 | 80 | 20 |
| MJPTN95 | 95 | 95 | 95 | 25 |
| MJPTN 120 | 120 | 120 | 120 | 25 |
Feature:
Insulation sheath is made of weather and UV resistant material.
Clear marking on insulation sheath to indicate crimping die,crimping sequence and times,cross-section of conductor and stripping length.
Elastomeric caps and pre-filled silicone grease ensure superior waterproof.
Stripping of cable insulation is required before insertion.
Tested by dielectrical voltage of 6kV for 1minute under water.
Standad:EN50483-4,NF C33-021

| Type | Cross section(mm²) | Cable size(mm²) | Plasticsleeve Diameter(mm) | |
| A | C | B | ||
| MJPTN 54.6 | 54.6 | 54.6 | 54.6 | 20 |
| MJPTN 54.6/70 | 54.6/70 | 54.6 | 70 | 20 |
| MJPTN 70/70 | 70/70 | 70 | 70 | 20 |
| MJPTN 80 | 80/80 | 80 | 80 | 20 |
| MJPTN95 | 95 | 95 | 95 | 25 |
| MJPTN 120 | 120 | 120 | 120 | 25 |
Reviews
There are no reviews yet.