
| Type | Cabie Size(mm²) Plastic sleeve Diameter
A B |
||
| MJPT 16/16 | 6 | 17.5 | 70 |
| MJPT 25/25 | 6 | 17.5 | 70 |
| MJPT 35/35 | 6 | 22 | 98.5 |
| MJPT 50/50 | 6 | 22 | 99.5 |
| MJPT 70/70 | 6 | 22.4 | 100 |
| MJPT 95/95 | 6 | 22.4 | 100 |
| MJPT 120/120 | 6 | 26 | 136 |
| MJPT 150/150 | 6 | 28 | 136 |





Reviews
There are no reviews yet.