
| Item No. | Conductor | φ | L | A | B |
| WCJB-1 | 16-25 | 7 | 37 | 15 | 21 |
| WCJB-2 | 25-35 | 10.5 | 48.5 | 22 | 24 |
| WCJB-3 | 35-50 | 10.5 | 48.5 | 24 | 31 |
| WCJB-4 | 50-70 | 11.5 | 62 | 22 | 31 |
| WCJB-5 | 70-95 | 13 | 66 | 26 | 33 |
| WCJB-6 | 95-120 | 13.5 | 74 | 30 | 36.5 |
| WCJB-7 | 120-150 | 13.5 | 74 | 30 | 36.5 |
| WCJB-9 | 185-240 | 17.5 | 92 | 39 | 46.5 |
| WCJB-10 | 300 | 20.5 | 109 | 44 | 56 |
| WCJB-11 | 400 | 24 | 121 | 49 | 61 |





Reviews
There are no reviews yet.