| Type | Ф±0.5 | D±0.5 | d±0.5 | L±2 |
| SC(JGB)-6 | Ф5.2, Ф6.2, Ф8.2 | 5.5 | 4.1 | 24 |
| SC(JGB)-10 | Ф6.2, Ф8.2 | 6.5 | 5.1 | 28 |
| SC(JGB)-16 | Ф6.2, Ф8.2, Ф10.5 | 8 | 6.4 | 33 |
| SC(JGB)-25 | Ф6.2, Ф8.2, Ф10.5 | 9 | 7 | 36 |
| SC(JGB)-35 | Ф6.2, Ф8.2, Ф10.5, Ф12.5 | 10.5 | 8.5 | 42 |
| SC(JGB)-50 | Ф8.2, Ф10.5, Ф12.5 | 12 | 9.8 | 49 |
| SC(JGB)-70 | Ф8.2, Ф10.5, Ф12.5 | 14.5 | 11.9 | 55 |
| SC(JGB)-95 | Ф10.5, Ф12.5 | 16 | 13 | 60 |
| SC(JGB)-120 | Ф12.5, Ф16.5 | 19 | 15.4 | 67 |
| SC(JGB)-150 | Ф12.5, Ф16.5 | 20.5 | 16.7 | 73 |
| SC(JGB)-185 | Ф16.5 | 23.5 | 19.3 | 78 |
| SC(JGB)-240 | Ф16.5 | 26 | 21.1 | 92 |
| SC(JGB)-300 | Ф16.5, Ф20.5 | 30 | 24 | 102 |
| SC(JGB)-400 | Ф16.5, Ф20.5 | 34 | 27.6 | 113 |
| SC(JGB)-500 | Ф16.5, Ф20.5 | 38 | 31.6 | 123 |
| SC(JGB)-630 | Ф20.5 | 45 | 37.6 | 145 |
Cable Fitting, Copper Lugs and Connectors
Copper lugs SC series JGB
Have a viewing window to checkthe location ofthe conductor
Unique bellmouth for easy insertion of strande conductors
Material:Cu≥99.9%
Sudface:tin plated
Application:low voltage,indoor





Reviews
There are no reviews yet.