Have a viewing window to check the location of the conductor
Material: Cu≥99.9%
Surface: tin-plated
Application: low voltage, indoor
| Type | φ±0.5 | D±0.5 | d±0.5 | L±2 |
|---|---|---|---|---|
| SC(JGY)-6 | φ5.2, φ6.2, φ8.2 | 5.5 | 4.1 | 24 |
| SC(JGY)-10 | φ6.2, φ8.2 | 6.5 | 5.1 | 28 |
| SC(JGY)-16 | φ6.2, φ8.2, φ10.5 | 8 | 6.4 | 33 |
| SC(JGY)-25 | φ6.2, φ8.2, φ10.5 | 9 | 7 | 36 |
| SC(JGY)-35 | φ6.2, φ8.2, φ10.5, φ12.5 | 10.5 | 8.5 | 42 |
| SC(JGY)-50 | φ8.2, φ10.5, φ12.5 | 12 | 9.8 | 49 |
| SC(JGY)-70 | φ8.2, φ10.5, φ12.5 | 14.5 | 11.9 | 55 |
| SC(JGY)-95 | φ10.5, φ12.5 | 16 | 13 | 60 |
| SC(JGY)-120 | φ12.5, φ16.5 | 19 | 15.4 | 67 |
| SC(JGY)-150 | φ12.5, φ16.5 | 20.5 | 16.7 | 73 |
| SC(JGY)-185 | φ16.5 | 23.5 | 19.3 | 78 |
| SC(JGY)-240 | φ16.5 | 26 | 21.1 | 92 |
| SC(JGY)-300 | φ16.5, φ20.5 | 30 | 24 | 102 |
| SC(JGY)-400 | φ16.5, φ20.5 | 34 | 27.6 | 113 |
| SC(JGY)-500 | φ16.5, φ20.5 | 38 | 31.6 | 123 |
| SC(JGY)-630 | φ20.5 | 45 | 37.6 | 145 |
Specific product dimensions are subject to iteration. Please contact us for complete specifications. Custom sizes are available.