15kV/25kV 200A Bushing Well is widely used in the high-voltage circuit of the pad-mounted, submersible transformer, switchgears, etc.
Order Information
Description | Reference No. | Voltage Rating | Current Rating |
Insulated Lengthened Bushing Well | UG BWL-15/200 | 15kV | 200A |
Bom
– Insulated Lengthened Bushing Well
– Gasket
– Covering Cap
– Seal Ring
– Cleaning Tissue
– Installation Instruction Sheet (Optional)
Electrical Characteristics
Voltage Rating | 15kV |
Maximum Rating Phase-to-phase | 14.4kV |
Maximum Rating Phase-to-ground | 8.3kV |
AC 50Hz 1 Minute Withstand | 34kV |
DC 15 Minute Withstand | 53kV |
BIL and 1.5 / 50µs Impulse Withstand Voltage | 95kV |
Partial Discharge Voltage | 11kV ( <3pC) |
Continuous Current | 200A |
Switching Current | 10 operations at 200A,14.4kV |
Fault Closure | 10kA |
Short Time | 10kA rms sym. For 0.17s (60Hz) / 0.2s (50Hz) 3.5kA rms sym. for 3.0s |
Meets ANSI / IEEE 386, latest version. |
Reviews
There are no reviews yet.