Feature:
Oil blocking structure
Friction welded
Prefilled with jointing compound.
Model | φ±0.3 | D±0.2 | d±0.2 | L±2 | L1±2 | S | W±0.2 |
DTL-2-16 | 11 | 16 | 6 | 80 | 40 | 3 | 20 |
DTL-2-25 | 11 | 16 | 7 | 80 | 40 | 3 | 20 |
DTL-2-35 | 11 | 16 | 8.5 | 80 | 40 | 3 | 20 |
DTL-2-50 | 13 | 20 | 10 | 90 | 44 | 4 | 24 |
DTL-2-70 | 13 | 20 | 11.5 | 90 | 44 | 4 | 24 |
DTL-2-95 | 13 | 20 | 13.5 | 90 | 44 | 4 | 24 |
DTL-2-120 | 13 | 25 | 15 | 115 | 60 | 4.5 | 30 |
DTL-2-150 | 13 | 25 | 16.5 | 115 | 60 | 4.5 | 30 |
DTL-2-185 | 13 | 32 | 18.5 | 122 | 60 | 6 | 35 |
DTL-2-240 | 13 | 32 | 21 | 122 | 60 | 6 | 35 |
DTL-2-300 | 13 | 34 | 23.5 | 128 | 65 | 6 | 35 |
DTL-2-400 | 13 | 40 | 26 | 160 | 95 | 6 | 36 |
DTL-2-500 | 13 | 40 | 30 | 160 | 95 | 6 | 36 |
DTL-2-630 | 17 | 47 | 33.5 | 185 | 100 | 9 | 45 |
Reviews
There are no reviews yet.