Description
The tubing is made of high quality silicone rubber that has excellent mechanical, Hydrophobic, non-tracking and insulating properties. Use platinum vulcanization, does not need to add vulcanizing agent. Silicone rubber communication tube has superior performance and good resilience.
Features
– Quick installation and wide cross-section range
– No shelf-life issues
Dimensions
Specification | ||||||
Application | Cross section (mm²) | ID | Wall Thickness | ID range after expansion | ||
mm | mm | Min. mm | Max. mm | Length mm | ||
Coaxial cable connector , N connector, Din connector , 1/2 Jumper connector | 7.3 | 5.5 | 2.5-3.0 | 22 | 25 | 130 |
9 | 7.5 | 2.5-3.0 | 25 | 28 | 130 | |
11 | 7.5 | 2.5-3.0 | 28 | 30 | 130 | |
13.3 | 8.5 | 2.5-3.0 | 30 | 35 | 130 | |
13.5 | 9.5 | 2.5-3.0 | 36 | 40 | 130 | |
15 | 10 | 2.5-3.0 | 40 | 45 | 130 |
Reviews
There are no reviews yet.